Home /
Akku-Bohrschrauber /
Compare
Compare Akku-Bohrschrauber
Bosch
Bosch PRO GSB12V-32 Akku-Schlagbohrschrauber
|
Festool
Festool CXS 12 2,6 PLUS
|
|
|---|---|---|
| Max. Drehmoment | — | 30 Nm |
| Drehmoment (weich) | — | 17 Nm |
| Bohrfutter | — | 10 mm |
| Bohr-Ø Holz | — | 35 mm |
| Bohr-Ø Stahl | — | 10 mm |
| Stromversorgung | Akku | Akku |
| Spannung | 12 V | 12 V |
| Gewicht | 0.70 kg | 0.70 kg |
| Gewicht (Basis) | ohne Akku | ohne Akku |
| Geschwindigkeitsstufen | — | 2 |
| Drehmomentstufen | 21 | 1.1 - 8/0.4 - 2.3 Nm |
| View details → | View details → |
Prices and units shown for DE. Switch locale to see the same models in the other market's units, SKU names, and currency.
← Add more from the database