Home /
Akku-Sauger /
Compare
Compare Akku-Sauger
Festool
Festool CTL 36 EI
|
Festool
Festool CTM 48 EI
|
|
|---|---|---|
| Unterdruck | 240 mbar | 240 mbar |
| Behältervolumen | 36.0 l | 48.0 l |
| Stromversorgung | Netzbetrieb | Netzbetrieb |
| Nennaufnahme | 350 W | 350 W |
| Kabellänge | 8 mm | 8 mm |
| Gewicht | 14.20 kg | 16.10 kg |
| Gewicht (Basis) | ohne Akku | ohne Akku |
| Länge | 630 mm | 740 mm |
| Breite | 365 mm | 406 mm |
| Höhe | 596 mm | 1,005 mm |
| View details → | View details → |
Prices and units shown for DE. Switch locale to see the same models in the other market's units, SKU names, and currency.
← Add more from the database