Home /
Handkreissägen /
Compare
Compare Handkreissägen
Bosch
Bosch PRO GKS 18V-51 Akku-Kreissäge
|
Festool
Festool TS 60 KEBQ PLUS
|
|
|---|---|---|
| Leerlaufdrehzahl | 6,300 rpm | 6,800 rpm |
| Sägeblatt-Ø | — | 168 mm |
| Schnitttiefe 90° | — | 62 mm |
| Schnitttiefe 45° | — | 45 mm |
| Stromversorgung | Akku | Netzbetrieb |
| Nennaufnahme | — | 1,500 W |
| Spannung | 18 V | — |
| Kabellänge | — | 4 mm |
| Gewicht | 2.20 kg | 4.70 kg |
| Gewicht (Basis) | ohne Akku | ohne Akku |
| View details → | View details → |
Prices and units shown for DE. Switch locale to see the same models in the other market's units, SKU names, and currency.
← Add more from the database