Home /
Circular saws /
Compare
Compare Circular saws
Festool
Festool TS 60 KEBQ PLUS
|
Milwaukee
Milwaukee M18 FCS552
|
|
|---|---|---|
| No-load speed | 6,800 rpm | 6,000 rpm |
| Blade diameter | 168 mm | 165 mm |
| Cutting depth at 90° | 62 mm | — |
| Cutting depth at 45° | 45 mm | — |
| Power source | Corded | Cordless |
| Power input | 1,500 W | — |
| Voltage | — | 18 V |
| Cable length | 4 mm | — |
| Weight | 4.70 kg | 2.80 kg |
| Weight basis | without battery | — |
| View details → | View details → |
Prices and units shown for GB. Switch locale to see the same models in the other market's units, SKU names, and currency.
← Add more from the database