Home /
Cordless drills /
Compare
Compare Cordless drills
Milwaukee
Milwaukee M18 FDD3
|
Milwaukee
Milwaukee M18 ONEPD2
|
|
|---|---|---|
| Max torque | 158 Nm | 135 Nm |
| No-load speed (low) | 500 rpm | 550 rpm |
| No-load speed | 2,100 rpm | 2,000 rpm |
| Sound pressure | 95.8 dB(A) | 97.8 dB(A) |
| Sound power | 106.8 dB(A) | 102.8 dB(A) |
| Vibration | 1.5 m/s² | 1.6 m/s² |
| Chuck size | 13 mm | 13 mm |
| Max. drilling Ø, wood | 89 mm | 89 mm |
| Max. drilling Ø, steel | 16 mm | 16 mm |
| Power source | Cordless | Cordless |
| Voltage | 18 V | 18 V |
| Weight | 2.10 kg | 2.20 kg |
| Weight basis | with battery | with battery |
| View details → | View details → |
Prices and units shown for GB. Switch locale to see the same models in the other market's units, SKU names, and currency.
← Add more from the database