Home /
Mitre saws /
Compare
Compare Mitre saws
Makita
Makita DLS600
|
Ryobi
Ryobi RMS18190
|
|
|---|---|---|
| No-load speed | 5,000 rpm | 3,600 rpm |
| Sound pressure | 90.0 dB(A) | — |
| Sound power | 97.0 dB(A) | — |
| Vibration | 2.5 m/s² | — |
| Blade diameter | — | 190 mm |
| Power source | Cordless | Cordless |
| Voltage | 18 V | 18 V |
| Weight | 6.30 kg | 10.50 kg |
| Weight basis | with battery | without battery |
| Length | 340 mm | — |
| Width | 400 mm | — |
| Height | 440 mm | — |
| View details → | View details → |
Prices and units shown for GB. Switch locale to see the same models in the other market's units, SKU names, and currency.
← Add more from the database