Home /
Circular saws /
Compare
Compare Circular saws
Festool
Festool TS 75 EBQ PLUS
|
RIDGID
RIDGID R8657KN
|
|
|---|---|---|
| No-load speed | 4,400 rpm | 5,500 rpm |
| Blade diameter | 8.27 in | — |
| Cutting depth at 90° | 2.95 in | 2.69 in |
| Cutting depth at 45° | 2.17 in | 2.69 in |
| Power source | Corded | Cordless |
| Power input | 1,600 W | — |
| Voltage | — | 18V |
| Motor | — | Brushless |
| Cable length | 0.16 in | — |
| Weight | 14.33 lb | 9.74 lb |
| Weight basis | without battery | — |
| View details → | View details → |
Prices and units shown for US. Switch locale to see the same models in the other market's units, SKU names, and currency.
← Add more from the database