Home /
Miter saws /
Compare
Compare Miter saws
Makita
Makita XSL05Z
|
Metabo HPT
Metabo HPT C10FCG2
|
|
|---|---|---|
| No-load speed | 5,000 rpm | 5,000 rpm |
| Blade diameter | 6.50 in | 10.00 in |
| Miter range | — | 0° - 52° |
| Bevel range | — | 0° - 45° |
| Power source | Cordless | Corded |
| Power input | — | 1,650 W |
| Current draw | — | 15 |
| Voltage | 18V LXT | — |
| Motor | Brushless | — |
| Weight | 14.59 lb | 24.01 lb |
| Weight basis | with battery | — |
| Length | 13.37 in | — |
| Width | 15.75 in | — |
| Height | 17.25 in | — |
| View details → | View details → |
Prices and units shown for US. Switch locale to see the same models in the other market's units, SKU names, and currency.
← Add more from the database